Marble
Mechanical data & Chemical composition
| Density | 2.850 kg/m3 |
| Absorption coeff. | 0,3% |
| Water absorp.at atm.pressure | 0,1% |
| Resistance to salt crystalisation | 0,1% |
| Compressive strength/dry | 195,4 Mpa |
| Compress.strength after freez. 25cy | 187,3 Mpa |
| Flexural strength | 11,0 Mpa |
| Resistance to wear | 24,53cm3/50cm2 |
Chemical Analysis
| Cao | 46,89% |
| Mg0 | 21,36% |
| SiO2 + insoluble residue | 0,45% |
| Al2O3 | 0,42% |
| Fe2O3 | 0,23% |
| Na2O | < 0,01% |
| K2O | < 0,01% |



info@unigranmer.com









